CFD’er er komplekse instrumenter, og der er en stor risiko forbundet med disse for at miste penge på grund af gearing. 77.3 % af detailinvestorerne har tab på deres konto, når de handler CFD’er med denne udbyder. Du skal overveje, om du forstår, hvordan CFD’er fungerer, og om du har råd til at løbe en stor risiko for at miste dine penge.
Tirsdag Nov 10 2020 16:17
25 min
We have updated our list of the top-performing stocks of 2020. Take a look to see which companies have emerged as winners across the year so far.
Percentage Change | ||
Name | RIC | YTD |
FTSE 350 Index | .FTLC | -17.3 |
AO World PLC | AO.L | 288.7 |
Indivior PLC | INDV.L | 199.0 |
Premier Foods PLC | PFD.L | 172.1 |
CMC Markets PLC | CMCX.L | 132.3 |
Petropavlovsk PLC | POG.L | 116.6 |
Avon Rubber PLC | AVON.L | 98.1 |
Baillie Gifford US Growth Trust PLC | USAB.L | 96.4 |
Scottish Mortgage Investment Trust PLC | SMT.L | 87.4 |
Ocado Group PLC | OCDO.L | 78.5 |
Games Workshop Group PLC | GAW.L | 73.5 |
Fresnillo PLC | FRES.L | 73.2 |
Fidelity China Special Situations PLC | FCSS.L | 68.7 |
Kainos Group PLC | KNOS.L | 68.1 |
Allianz Technology Trust PLC | ATT.L | 64.5 |
Edinburgh Worldwide Investment Trust PLC | EWI.L | 56.8 |
Pershing Square Holdings Ltd | PSHP.L | 55.8 |
JPMorgan Japanese Investment Trust PLC | JFJ.L | 55.2 |
Plus500 Ltd | PLUSP.L | 54.9 |
Gamesys Group PLC | GYS.L | 53.3 |
888 Holdings PLC | 888.L | 52.1 |
Ninety One PLC | N91.L | 51.5 |
Baillie Gifford Shin Nippon PLC | BGS.L | 50.2 |
Renishaw PLC | RSW.L | 48.8 |
Flutter Entertainment PLC | FLTRF.L | 47.6 |
William Hill PLC | WMH.L | 43.4 |
Polar Capital Technology Trust PLC | PCT.L | 40.6 |
Hastings Group Holdings PLC | HSTG.L | 39.5 |
Percentage Change | ||
Name | RIC | YTD |
S&P 500 Index | .SPX | 9.9 |
Carrier Global Corp | CARR.K | 223.3 |
ETSY Inc | ETSY.O | 173.6 |
NVIDIA Corp | NVDA.O | 131.7 |
West Pharmaceutical Services Inc | WST | 90.6 |
Advanced Micro Devices Inc | AMD.O | 81.2 |
Catalent Inc | CTLT.K | 81.0 |
L Brands Inc | LB | 79.5 |
ServiceNow Inc | NOW | 77.8 |
FedEx Corp | FDX | 74.5 |
Rollins Inc | ROL | 72.1 |
Cadence Design Systems Inc | CDNS.O | 70.9 |
Align Technology Inc | ALGN.O | 70.9 |
PayPal Holdings Inc | PYPL.O | 70.8 |
Amazon.com Inc | AMZN.O | 70.1 |
Synopsys Inc | SNPS.O | 68.0 |
IDEXX Laboratories Inc | IDXX.O | 67.1 |
ABIOMED Inc | ABMD.O | 63.9 |
Qualcomm Inc | QCOM.O | 61.6 |
Quanta Services Inc | PWR | 60.9 |
Albemarle Corp | ALB | 59.8 |
Salesforce.Com Inc | CRM | 59.4 |
Apple Inc | AAPL.O | 58.4 |
Old Dominion Freight Line Inc | ODFL.O | 57.5 |
DexCom Inc | DXCM.O | 57.2 |
Bio Rad Laboratories Inc | BIO | 56.7 |
T-Mobile US Inc | TMUS.O | 56.6 |
Paycom Software Inc | PAYC.K | 53.0 |
Chipotle Mexican Grill Inc | CMG | 52.7 |
Percentage Change | ||
Name | RIC | YTD |
STOXX Europe 600 EUR Price Index | .STOXX | -8.4 |
Sinch AB (publ) | SINCH.ST | 203.7 |
Evolution Gaming Group AB (publ) | EVOG.ST | 139.6 |
Hellofresh SE | HFGG.DE | 123.4 |
Nel ASA | NEL.OL | 120.2 |
Sartorius Stedim Biotech SA | STDM.PA | 116.8 |
Adyen NV | ADYEN.AS | 116.4 |
Pandora A/S | PNDORA.CO | 99.2 |
Sartorius AG | SATG_p.DE | 93.0 |
Ambu A/S | AMBUb.CO | 84.8 |
Dino Polska SA | DNP.WA | 80.6 |
Ocado Group PLC | OCDO.L | 78.5 |
Kinnevik AB | KINVb.ST | 76.3 |
Zalando SE | ZALG.DE | 75.7 |
Lonza Group AG | LONN.S | 75.5 |
EQT AB | EQTAB.ST | 74.1 |
Games Workshop Group PLC | GAW.L | 73.5 |
Fresnillo PLC | FRES.L | 73.2 |
Rockwool International A/S | ROCKb.CO | 67.7 |
Vestas Wind Systems A/S | VWS.CO | 66.3 |
Neste Oyj | NESTE.HE | 65.1 |
Siemens Gamesa Renewable Energy SA | SGREN.MC | 62.2 |
Genmab A/S | GMAB.CO | 61.0 |
Logitech International SA | LOGN.S | 60.6 |
GN Store Nord A/S | GN.CO | 58.3 |
EDP Renovaveis SA | EDPR.LS | 58.1 |
Netcompany Group A/S | NETCG.CO | 57.9 |
Investment AB Latour | LATOb.ST | 57.1 |
Orsted A/S | ORSTED.CO | 54. |
Source: Reuters Eikon