We gebruiken cookies om bijvoorbeeld ondersteuning via live chatten te bieden en u content te laten zien die mogelijk interessant voor u is. Als u het prima vindt om cookies van markets.com te gebruiken, kiest u voor accepteren.
CFD's zijn complexe instrumenten en gaan gepaard met een hoog risico snel kapitaal te verliezen als gevolg van hefboommechanismen. 77.3% an de retailbeleggers lijdt verlies op de handel in CFD's met deze aanbieder. U dient zorgvuldig te overwegen of u begrijpt hoe CFD's werken en of u het zich kunt veroorloven om hoge risico's te nemen op het verliezen van uw kapitaal.
Dinsdag Dec 1 2020 15:53
3 min.
November saw a spectacular rally in global equity markets on hopes vaccines will see a return to normality next year. The big theme of the month was the rotation from Growth to Value, with the Russell 2000 small cap index notching its best ever month. The FTSE 100 enjoyed its best month in 31 years and Europe’s Stoxx 600 rose the most in a single month since records began in 1986.
But it’s just worth a little reminder that as far as year-to-date gains go, it’s a story of tech and growth over value, energy and financials. The Nasdaq 100 is up 40% YTD, whilst the FTSE 100 is down 15%.
Here are the top stocks of 2020 on the Nasdaq 100.
YTD | |
NDX | 40.48 |
Moderna Inc | 680.88 |
Zoom Video Communications Inc | 603.06 |
Tesla Inc | 578.41 |
Pinduoduo Inc | 267.03 |
DocuSign Inc | 207.49 |
Mercadolibre Inc | 171.59 |
JD.Com Inc | 142.27 |
NVIDIA Corp | 127.82 |
Advanced Micro Devices Inc | 102.05 |
PayPal Holdings Inc | 97.95 |
IDEXX Laboratories Inc | 76.53 |
Align Technology Inc | 72.48 |
Amazon.com Inc | 71.45 |
T-Mobile US Inc | 69.52 |
Cadence Design Systems Inc | 67.68 |
Qualcomm Inc | 66.8 |
Synopsys Inc | 63.43 |
Apple Inc | 62.17 |
Lululemon Athletica Inc | 59.8 |
Lam Research Corp | 54.81 |
Autodesk Inc | 52.75 |
Netflix Inc | 51.65 |
Seagen Inc | 49.05 |
Xilinx Inc | 48.87 |
ASML Holding NV | 47.91 |
Take-Two Interactive Software Inc | 47.44 |
NetEase Inc | 47.36 |
DexCom Inc | 46.15 |
Adobe Inc | 45.07 |
KLA Corp | 41.42 |
eBay Inc | 39.66 |
Regeneron Pharmaceuticals Inc | 37.43 |
Workday Inc | 36.69 |
Splunk Inc | 36.33 |
Microsoft Corp | 35.75 |
Applied Materials Inc | 35.12 |
Maxim Integrated Products Inc | 35 |
Facebook Inc | 34.94 |
Charter Communications Inc | 34.41 |
Intuit Inc | 34.39 |
Fastenal Co | 33.83 |
Activision Blizzard Inc | 33.76 |
Monster Beverage Corp | 33.41 |
Costco Wholesale Corp | 33.29 |
Source: Reuters Eikon, Dec 1st 2020
Overzicht van activa
Volledig overzicht bekijkenLaatste
Alles bekijkenDonderdag, 24 April 2025
6 min.
Donderdag, 24 April 2025
6 min.
Donderdag, 24 April 2025
5 min.