Thứ ba Mar 2 2021 11:00
18 phút
Stock markets are broadly higher this year, with the S&P 500 up more than 10% since the start of January. UK equities have also had a decent start through to the end of May and are up almost 9% this year. In Europe, the Stoxx 600 is 11% YTD.
Here we look at some of the top performing stocks of 2021.
UK: Restaurant Group (RTN) leads the way with the stock up more than 90% as the UK enjoys a positive reopening story. Share have risen as investors bet on the company, owner of Wagamama, enjoying strong demand as consumers return. The company has tapped investors for £175m and completed a £500m debt refinancing to cover it over through to the full reopening of the economy and support its delivery network expansion. It had swung to a £127 pre-tax loss last year. Shares are up about 140% from the depths of the pandemic.
Name | RIC | 1d (%) | 5d (%) | MTD (%) | 1 mth (%) | 3 mth (%) | 6 mth (%) | YTD (%) | 1Y (%) |
FTSE 350 Index | .FTLC | 0.95 | 0.93 | 0.50 | 2.14 | 6.06 | 11.27 | 8.77 | 19.11 |
Restaurant Group PLC | RTN.L | 3.19 | -1.13 | 2.50 | 2.16 | 28.23 | 94.04 | 93.74 | 191.16 |
Ferrexpo PLC | FXPO.L | -1.65 | -4.13 | 5.74 | 13.89 | 42.83 | 163.20 | 82.45 | 228.11 |
Tullow Oil PLC | TLW.L | -2.15 | -3.48 | -5.58 | 10.25 | 49.79 | 101.34 | 72.68 | 101.50 |
Future PLC | FUTR.L | 9.58 | 25.61 | 23.05 | 27.03 | 51.09 | 45.49 | 67.09 | 185.27 |
Gamesys Group PLC | GYS.L | -0.16 | -0.80 | -3.62 | -2.97 | 37.94 | 72.05 | 63.60 | 125.24 |
Mitie Group PLC | MTO.L | 2.15 | 6.75 | 6.92 | 3.75 | 25.28 | 69.60 | 61.95 | 83.78 |
Royal Mail PLC | RMG.L | 2.82 | 4.09 | 8.83 | 8.22 | 12.55 | 81.93 | 59.85 | 213.29 |
Investec PLC | INVP.L | 3.83 | 4.79 | 0.48 | 18.49 | 45.72 | 52.87 | 56.38 | 81.81 |
Virgin Money UK PLC | VMUK.L | 3.14 | 7.14 | 2.75 | 11.65 | 20.30 | 41.40 | 52.86 | 152.21 |
Bytes Technology Group PLC | BYIT.L | 1.09 | 1.69 | 3.45 | 4.85 | 20.06 | — | 52.24 | — |
Just Group PLC | JUSTJ.L | -0.47 | -1.22 | -3.48 | 1.84 | 23.96 | 75.50 | 50.64 | 105.66 |
TUI AG | TUIT.L | -2.91 | 5.58 | -0.77 | 13.67 | 19.79 | 55.94 | 48.45 | 131.46 |
Hammerson PLC | HMSO.L | 1.10 | 5.48 | -7.76 | 1.27 | 77.88 | 58.47 | 47.89 | 25.92 |
Ashtead Group PLC | AHT.L | 1.52 | 3.53 | 9.14 | 10.88 | 27.06 | 59.57 | 47.64 | 115.91 |
Morgan Sindall Group PLC | MGNS.L | 0.00 | -2.20 | -3.26 | 17.23 | 54.73 | 60.07 | 45.23 | 92.14 |
Mitchells & Butlers PLC | MAB.L | 2.28 | 1.49 | -0.57 | 7.69 | 7.63 | 59.47 | 44.56 | 125.17 |
Greencore Group PLC | GNC.L | 0.18 | 2.70 | 5.48 | 7.58 | 22.19 | 47.75 | 43.69 | 20.95 |
Redde Northgate PLC | REDD.L | 0.80 | 1.33 | 4.40 | 9.83 | 47.00 | 51.70 | 42.86 | 102.13 |
EVRAZ plc | EVRE.L | 0.94 | -0.89 | 3.99 | 9.87 | 20.01 | 76.77 | 41.65 | 153.41 |
C&C Group PLC | GCC.L | 1.14 | 11.79 | 7.56 | 18.62 | 35.00 | 50.28 | 40.04 | 69.47 |
IMI PLC | IMI.L | -0.06 | -0.73 | 2.13 | 17.55 | 21.49 | 48.27 | 39.74 | 87.99 |
Greggs PLC | GRG.L | 0.93 | -0.72 | 5.81 | 10.54 | 19.47 | 44.67 | 39.50 | 44.42 |
Indivior PLC | INDV.L | -0.13 | 1.82 | -1.25 | 11.63 | 18.10 | 14.95 | 38.51 | 161.18 |
Kingfisher PLC | KGF.L | -0.56 | 3.57 | 4.73 | 3.92 | 35.48 | 32.23 | 38.39 | 121.42 |
Europe: Spain’s Banco Sabadell (SABE) is the top performer, with shares up 80% YTD and +140% in the last 12 months. The bank’s TSB unit swung to a profit in the first quarter as cost-cutting measures helped offset a 22% drop in earnings. Banco reported net profit of €73m, beating forecasts as like most banks it was able to book fewer bad loss provisions.
Percentage Change | |||||||||
Name | RIC | 1d (%) | 5d (%) | MTD (%) | 1 mth (%) | 3 mth (%) | 6 mth (%) | YTD (%) | 1Y (%) |
STOXX Europe 600 EUR Price Index | .STOXX | 1.27 | 1.05 | 1.03 | 1.87 | 6.51 | 13.42 | 10.74 | 28.90 |
Banco de Sabadell SA | SABE.MC | 0.85 | -4.55 | 20.82 | 39.43 | 63.18 | 54.66 | 80.00 | 140.18 |
Evolution AB (publ) | EVOG.ST | 5.99 | 0.15 | -14.04 | 3.03 | 33.32 | 117.76 | 72.16 | 172.61 |
Kindred Group PLC | KINDsdb.ST | 3.91 | -2.37 | -5.73 | -9.80 | 9.00 | 96.11 | 71.43 | 185.04 |
Royal Mail PLC | RMG.L | 2.82 | 4.09 | 8.83 | 8.22 | 12.55 | 81.93 | 59.85 | 213.29 |
Nordic Semiconductor ASA | NOD.OL | 9.80 | 10.42 | 3.88 | 20.84 | 26.25 | 76.57 | 55.07 | 229.23 |
Bank of Ireland Group PLC | BIRG.I | -0.20 | -2.05 | 3.81 | 19.50 | 50.21 | 91.53 | 53.58 | 210.54 |
Societe Generale SA | SOGN.PA | 0.48 | 1.61 | 10.33 | 21.38 | 31.85 | 61.56 | 53.42 | 105.21 |
Virgin Money UK PLC | VMUK.L | 3.14 | 7.14 | 2.75 | 11.65 | 20.30 | 41.40 | 52.86 | 152.21 |
Porsche Automobil Holding SE | PSHG_p.DE | 1.68 | 1.27 | -3.20 | -8.35 | 30.55 | 50.37 | 50.32 | 83.75 |
Getinge AB | GETIb.ST | 2.53 | 3.05 | 0.31 | 6.29 | 27.45 | 55.02 | 49.61 | 63.16 |
Banco BPM SpA | BAMI.MI | -2.17 | 4.08 | 13.97 | 19.88 | 24.82 | 39.30 | 49.39 | 150.21 |
Bank Polska Kasa Opieki SA | PEO.WA | 0.89 | 7.30 | 13.44 | 19.47 | 35.16 | 59.30 | 48.61 | 76.52 |
TUI AG | TUIT.L | -2.91 | 5.58 | -0.77 | 13.67 | 19.79 | 55.94 | 48.45 | 131.46 |
Valmet Oyj | VALMT.HE | -0.06 | 1.79 | -0.26 | 3.06 | 25.66 | 63.46 | 48.42 | 56.24 |
Ashtead Group PLC | AHT.L | 1.52 | 3.53 | 9.14 | 10.88 | 27.06 | 59.57 | 47.64 | 115.91 |
Bankinter SA | BKT.MC | 0.23 | 0.23 | 3.45 | 15.61 | 25.58 | 51.64 | 47.39 | 83.36 |
Natixis SA | CNAT.PA | 0.02 | -1.31 | 0.47 | 0.77 | 0.59 | 62.60 | 46.40 | 105.18 |
Kuehne und Nagel International AG | KNIN.S | 2.09 | 5.97 | 7.33 | 3.53 | 39.46 | 49.11 | 45.92 | 106.70 |
Compagnie de Saint Gobain SA | SGOB.PA | 1.81 | -0.49 | 3.75 | 4.03 | 25.94 | 37.76 | 45.25 | 119.11 |
Dialog Semiconductor PLC | DLGS.DE | 0.25 | 0.15 | -0.37 | 1.09 | -0.46 | 75.79 | 45.22 | 85.32 |
ING Groep NV | INGA.AS | 0.70 | 2.98 | 2.75 | 7.67 | 22.03 | 41.64 | 42.94 | 104.72 |
DSV Panalpina A/S | DSV.CO | 3.14 | 4.03 | 4.75 | 10.94 | 27.31 | 40.43 | 41.67 | 95.32 |
EVRAZ plc | EVRE.L | 0.94 | -0.89 | 3.99 | 9.87 | 20.01 | 76.77 | 41.65 | 153.41 |
Tenaris SA | TENR.MI | -0.62 | -2.96 | 4.62 | 6.23 | 29.52 | 49.95 | 41.49 | 60.15 |
US: Nucor (NUE) is the YTD top performer for the S&P 500 as the steel maker is expected to benefit from a big increase in infrastructure spending in the US. The company reported record earnings in the first quarter and CEO Leon Topalian said he expects the whole of 2021 to be strong. The Charlotte, North Carolina company posted $7 billion in revenue, which was up 25% year-onyear and up 15% compared with the same quarter in 2019.
Percentage Change | |||||||||
Name | RIC | 1d (%) | 5d (%) | MTD (%) | 1 mth (%) | 3 mth (%) | 6 mth (%) | YTD (%) | 1Y (%) |
S&P 500 Index | .SPX | 1.06 | 1.13 | -0.53 | 0.58 | 6.46 | 16.91 | 10.73 | 39.96 |
Nucor Corp | NUE | -0.39 | 0.33 | 22.94 | 28.84 | 74.24 | 92.45 | 90.13 | 148.60 |
L Brands Inc | LB | -3.91 | -1.63 | -1.85 | 0.87 | 28.51 | 61.82 | 73.92 | 429.30 |
Marathon Oil Corp | MRO | -0.69 | 4.16 | 2.40 | 14.05 | 22.01 | 105.89 | 72.86 | 93.78 |
EOG Resources Inc | EOG | -0.02 | 1.18 | 9.34 | 17.43 | 28.81 | 77.40 | 61.46 | 52.93 |
Gap Inc | GPS | -4.01 | -2.75 | -1.57 | 2.52 | 34.91 | 33.69 | 61.37 | 343.87 |
Devon Energy Corp | DVN | -0.08 | 2.06 | 8.04 | 20.46 | 22.21 | 93.44 | 61.01 | 109.31 |
Capital One Financial Corp | COF | 0.42 | 0.97 | 5.86 | 20.01 | 31.99 | 88.81 | 59.65 | 156.69 |
Freeport-McMoRan Inc | FCX | 1.23 | -1.79 | 9.31 | 14.88 | 9.95 | 93.98 | 58.42 | 351.97 |
Diamondback Energy Inc | FANG.O | -1.78 | 0.43 | -6.36 | 3.04 | 16.71 | 92.09 | 58.12 | 75.29 |
Seagate Technology Holdings PLC | STX.O | -2.75 | 11.12 | 4.29 | 17.49 | 32.38 | 74.11 | 55.76 | 86.73 |
Hess Corp | HES | -0.93 | 3.15 | 10.00 | 21.01 | 28.91 | 76.11 | 55.26 | 73.13 |
Invesco Ltd | IVZ | -0.60 | -1.81 | -1.33 | 3.30 | 18.56 | 69.47 | 52.84 | 261.47 |
Mosaic Co | MOS | -1.05 | 0.78 | -0.65 | 8.51 | 20.19 | 78.23 | 51.89 | 198.21 |
Wells Fargo & Co | WFC | -0.95 | -1.44 | 1.51 | 7.50 | 20.88 | 79.47 | 51.52 | 86.50 |
Applied Materials Inc | AMAT.O | 4.42 | 8.66 | -1.81 | 1.34 | 9.08 | 69.84 | 51.00 | 129.10 |
Fifth Third Bancorp | FITB.O | -0.38 | -1.07 | 2.44 | 13.97 | 20.24 | 64.22 | 50.63 | 134.63 |
News Corp | NWSA.O | 4.00 | 3.05 | 3.26 | 2.11 | 20.22 | 54.39 | 50.53 | 136.24 |
Mohawk Industries Inc | MHK | 0.05 | -5.03 | 1.20 | 6.07 | 20.98 | 63.55 | 47.54 | 150.46 |
Iron Mountain Inc | IRM | 2.09 | 2.67 | 7.18 | 8.89 | 33.66 | 67.38 | 45.86 | 80.07 |
Lumen Technologies Inc | LUMN.K | -1.53 | 0.28 | 10.68 | 11.99 | 18.93 | 41.43 | 45.64 | 43.43 |
Schlumberger NV | SLB | -0.72 | 0.03 | 17.45 | 25.82 | 21.63 | 57.20 | 45.53 | 74.46 |
People’s United Financial Inc | PBCT.O | -0.69 | -1.16 | 3.75 | 8.35 | 19.96 | 47.76 | 45.48 | 65.00 |
APA Corp (US) | APA.O | -0.91 | 1.13 | 3.15 | 21.35 | 14.48 | 80.33 | 45.38 | 72.64 |
Snap-On Inc | SNA | -0.39 | -1.91 | 4.44 | 5.79 | 27.28 | 43.50 | 44.99 | 85.57 |
*Source: Refinitiv, prices correct as of May 21st.
This page is updated from time to time to reflect changes in the market: last updated 24/05/21