
| Stocks | Daily Trading Hours (GMT) | |
|---|---|---|
| French shares | Monday - Friday | 08:02 - 16:29 | 
| German Shares | Monday - Friday | 08:01 - 11:59, 12:03 - 16:29 | 
| HK shares | Monday - Friday | 01:31 - 03:59, 05:01 - 07:59 | 
| Dutch shares | Monday - Friday | 08:01 - 16:29 | 
| Italian shares | Monday - Friday | 08:01 - 16:29 | 
| Norwegian shares | Monday - Friday | 08:01 - 15:19 | 
| South African shares | Monday - Friday | 08:01 - 15:49 | 
| Spanish shares | Monday - Friday | 08:01 - 16:29 | 
| Swedish shares | Monday - Friday | 08:01 - 16:24 | 
| UK shares | Monday - Friday | 08:01 - 11:59, 12:03 - 16:29 | 
| USA shares/ETFs | Monday - Friday | 13:31 - 19:59 | 
| Asian, Pacific and African Indices | Daily Trading Hours (GMT) | |
| China CSI 300 | Monday - Friday | 01:31 - 03:59, 05:01 - 07:59 | 
| HongKong45 | Monday - Friday | 01:16 - 04:00, 05:01 - 08:29, 09:16 - 18:59 | 
| European Indices - Futures | Daily Trading Hours (GMT) | |
| Amsterdam25 | Monday - Friday | 07:01 - 20:59 | 
| Europe50 | Sunday - Friday | 00:16 - 19:59 | 
| France40 | Monday - Thursday | 22:01- 20:59 | 
| Friday | 22:01 - 20:14 | |
| Germany40 | Sunday - Thursday | 22:01- 20:59 | 
| Friday | 22:01 - 20:1 | |
| Spain35 | Monday - Friday | 07:01 - 18:59 | 
| UK100 | Sunday - Thursday | 22:01- 20:59 | 
| Friday | 22:01 - 20:14 | |
| US Indices | Daily Trading Hours (GMT) | |
| DollarIndex | Sunday - Monday | 22:00 - 20:59 | 
| Tuesday - Friday | 00:00- 20:59 | |
| Japan225 | Sunday - Friday | 22:01 - 20:59 | 
| TECH100 | Sunday - Friday | 22:01 - 20:59 | 
| USA2000 | Sunday - Friday | 22:01 - 20:59 | 
| USA30 | Sunday - Friday | 22:01 - 20:59 | 
| USA500 | Sunday - Friday | 22:01 - 20:59 | 
| VIXX | Sunday - Friday | 22:01 - 20:59 | 
| Cash Indices | Daily Trading Hours (GMT) | |
| 100UK | Sunday - Thursday | 22:01- 20:59 | 
| Friday | 22:01 - 20:14 | |
| DE30 | Sunday - Thursday | 22:01- 20:59 | 
| Friday | 22:01 - 20:15 | |
| EU50 | Monday - Friday | 01:16 - 21:59 | 
| FRA40 | Sunday - Thursday | 22:01- 20:59 | 
| Friday | 22:01 - 20:14 | |
| HK33 | Monday - Friday | 01:16 - 04:00, 05:01 - 08:29, 09:16 - 18:59 | 
| JPN225 | Sunday - Friday | 22:01- 20:59 | 
| SA40 | Monday - Friday | 05:02 - 14:49 | 
| SPA35 | Monday - Friday | 07:01 - 20:59 | 
| US100 | Sunday - Friday | 22:01 - 20:59 | 
| US30 | Sunday - Friday | 22:01 - 20:59 | 
| US500 | Sunday - Friday | 22:01 - 20:59 | 
| Metals | Daily Trading Hours (GMT) | |
| Copper | Sunday - Friday | 22:01- 20:59 | 
| Gold | Sunday - Friday | 22:01- 20:59 | 
| Platinum | Sunday - Friday | 22:01- 20:59 | 
| Palladium | Sunday - Friday | 22:01- 20:59 | 
| Silver | Sunday - Friday | 22:01- 20:59 | 
| Soft & Agriculture Commodities | Daily Trading Hours (GMT) | |
| Cocoa | Monday - Friday | 09:46 - 17:29 | 
| Coffee | Monday - Friday | 09:16 - 17:29 | 
| Cotton No2 | Monday - Friday | 01:01 - 18:19 | 
| Sugar | Monday - Friday | 08:31 - 16:59 | 
| Corn | Monday - Friday | 00:01-12:44, 13:31-18:19 | 
| Wheat | Monday - Friday | 00:01-12:44, 13:31-18:19 | 
| Energy Commodities | Daily Trading Hours (GMT) | |
| Brent Oil | Sunday - Monday | 22:00 - 22:00 | 
| Tuesday - Friday | 00:00 - 22:00 | |
| Friday | 00:00 - 22:00 | |
| UKOil | Sunday - Monday | 22:06 - 20:59 | 
| Tuesday - Friday | 00:06 - 20:59 | |
| Natural Gas | Sunday - Friday | 22:00 - 20:59 | 
| USOil | Sunday - Friday | 22:00 - 20:59 | 
| Crude Oil | Sunday - Friday | 22:00 - 20:59 | 
| Government Bonds | Daily Trading Hours (GMT) | |
| GER10YBond | Monday - Friday | 01:16 - 20:59 | 
| Gilt10Y | Monday - Friday | 08:00 - 18:00 | 
| TBond30 | Sunday - Thursday | 22:01- 20:59 | 
| TNote10 | Sunday - Thursday | 22:01- 20:59 | 
| Forex | Daily Trading Hours (GMT) | |
| All Major FX Pairs | Sunday - Friday | 21:00 - 21:00 | 
| USDZAR (US Dollar vs South African Rand) | Sunday - Friday | 21:00 - 20:58 | 
| USDILS (US Dollar vs Israel Shekel) | Monday - Friday | 06:00 - 16:00 | 
| CZK (Czech Koruna) FX pairs | Monday - Friday | 08:17 - 15:14 | 
| NOK (Norwegian Krone) FX pairs | Sunday - Friday | 21:15 - 20:57 | 
| SEK (Swedish Krona) FX pairs | Sunday - Friday | 21:15 - 20:57 | 
| HUF (Hungarian Forint) FX pairs | Sunday - Friday | 21:05 - 20:58 | 
| RON (Romanian Leu) FX pairs | Monday - Friday | 08:20 - 12:55 | 
| PLN (Polish zloty) FX pairs | Sunday - Friday | 21:15 - 20:58 | 
| Cryptocurrencies | Daily Trading Hours (GMT) | |
| Bitcoin | 24/7 | 24/7 | 
| Ethereum | 24/7 | 24/7 | 
| Litecoin | 24/7 | 24/7 | 
| RIPPLE | 24/7 | 24/7 | 
| BCHUSD | 24/7 | 24/7 | 
| HBARUSD | 24/7 | 24/7 | 
| 1000PEPE | 24/7 | 24/7 | 
| 1000SHIBUSD | 24/7 | 24/7 | 
| TRXUSD | 24/7 | 24/7 | 
| XLMUSD | 24/7 | 24/7 | 
| BATUSD | 24/7 | 24/7 | 
| DOGUSD | 24/7 | 24/7 | 
| XTZUSD | 24/7 | 24/7 | 
| ADAUSD | 24/7 | 24/7 | 
| SNXUSD | 24/7 | 24/7 | 
| SUIUSD | 24/7 | 24/7 | 
| Dash | 24/7 | 24/7 | 
| DOTUSD | 24/7 | 24/7 | 
| TRUMPUSD | 24/7 | 24/7 | 
| LINKUSD | 24/7 | 24/7 | 
| AVAXUSD | 24/7 | 24/7 | 
| COMPUSD | 24/7 | 24/7 | 
| SOLUSD | 24/7 | 24/7 | 
| AAVEUSD | 24/7 | 24/7 | 
| XMRUSD | 24/7 | 24/7 | 
| PIUSD | 24/7 | 24/7 | 
| TONUSD | 24/7 | 24/7 | 
| HYPEUSD | 24/7 | 24/7 | 
| Vaulta | 24/7 | 24/7 | 
| HIVEUSD | 24/7 | 24/7 | 
| VANAUSD | 24/7 | 24/7 | 
| VIRTUALUSD | 24/7 | 24/7 | 
| PENGUUSD | 24/7 | 24/7 | 
| SKYUSD | 24/7 | 24/7 | 
| RSRUSD | 24/7 | 24/7 | 
| BGBUSD | 24/7 | 24/7 | 
| WLFIUSD | 24/7 | 24/7 | 
